# | M | W | D | L | Dif | PTS | |
---|---|---|---|---|---|---|---|
1 | 7 | 5 | 1 | 1 | +2 | 16 | |
2 | 7 | 5 | 0 | 2 | +8 | 15 | |
3 | 7 | 4 | 2 | 1 | +9 | 14 | |
4 | 7 | 4 | 1 | 2 | +4 | 13 | |
5 | 7 | 4 | 1 | 2 | +2 | 13 | |
6 | 7 | 4 | 1 | 2 | 0 | 13 | |
7 | 7 | 3 | 3 | 1 | +7 | 12 | |
8 | 6 | 4 | 0 | 2 | +6 | 12 | |
9 | 7 | 4 | 0 | 3 | +3 | 12 | |
10 | 6 | 3 | 2 | 1 | +1 | 11 | |
11 | 7 | 3 | 2 | 2 | -1 | 11 | |
12 | 7 | 3 | 1 | 3 | 0 | 10 | |
13 | 7 | 2 | 2 | 3 | +3 | 8 | |
14 | 6 | 2 | 1 | 3 | -4 | 7 | |
15 | 6 | 2 | 1 | 3 | -4 | 7 | |
16 | 7 | 1 | 2 | 4 | -3 | 5 | |
17 | 6 | 1 | 1 | 4 | -6 | 4 | |
18 | 7 | 0 | 3 | 4 | -10 | 3 | |
19 | 7 | 0 | 1 | 6 | -8 | 1 | |
20 | 6 | 0 | 1 | 5 | -9 | 1 |
STANDINGS HOME PREMIER LEAGUE
Season 2020/21, Matchday 7
# | Team | M | W | D | L | GOALS | PTS |
---|---|---|---|---|---|---|---|
1 | Liverpool FC | 4 | 4 | 0 | 0 | 11:6 | 12 |
2 | Everton FC | 3 | 2 | 1 | 0 | 11:6 | 7 |
3 | Wolverhampton Wanderers | 4 | 2 | 1 | 1 | 5:4 | 7 |
4 | Aston Villa | 4 | 2 | 0 | 2 | 11:9 | 6 |
5 | Arsenal FC | 3 | 2 | 0 | 1 | 4:2 | 6 |
6 | Southampton FC | 3 | 2 | 0 | 1 | 6:5 | 6 |
7 | Newcastle United | 4 | 2 | 0 | 2 | 6:9 | 6 |
8 | Tottenham Hotspur | 4 | 1 | 2 | 1 | 6:6 | 5 |
9 | Chelsea FC | 3 | 1 | 1 | 1 | 7:5 | 4 |
10 | West Ham United | 3 | 1 | 1 | 1 | 5:3 | 4 |
11 | Crystal Palace | 3 | 1 | 1 | 1 | 3:3 | 4 |
12 | Leeds United | 4 | 1 | 1 | 2 | 6:9 | 4 |
13 | Leicester City | 3 | 1 | 0 | 2 | 4:6 | 3 |
14 | Manchester City | 2 | 1 | 0 | 1 | 3:5 | 3 |
15 | Fulham FC | 3 | 1 | 0 | 2 | 2:6 | 3 |
16 | West Bromwich Albion | 3 | 0 | 2 | 1 | 3:6 | 2 |
17 | Brighton & Hove Albion | 3 | 0 | 1 | 2 | 4:7 | 1 |
18 | Sheffield United | 4 | 0 | 1 | 3 | 1:5 | 1 |
19 | Manchester United | 4 | 0 | 1 | 3 | 2:10 | 1 |
20 | Burnley FC | 3 | 0 | 0 | 3 | 0:5 | 0 |
STANDINGS AWAY PREMIER LEAGUE
Season 2020/21, Matchday 7
# | Team | M | W | D | L | GOALS | PTS |
---|---|---|---|---|---|---|---|
1 | Leicester City | 4 | 4 | 0 | 0 | 13:3 | 12 |
2 | Tottenham Hotspur | 3 | 3 | 0 | 0 | 12:3 | 9 |
3 | Chelsea FC | 4 | 2 | 2 | 0 | 9:4 | 8 |
4 | Manchester City | 4 | 2 | 2 | 0 | 6:3 | 8 |
5 | Southampton FC | 4 | 2 | 1 | 1 | 8:7 | 7 |
6 | Manchester United | 2 | 2 | 0 | 0 | 7:3 | 6 |
7 | Aston Villa | 2 | 2 | 0 | 0 | 4:0 | 6 |
8 | Leeds United | 3 | 2 | 0 | 1 | 7:4 | 6 |
9 | Arsenal FC | 4 | 2 | 0 | 2 | 5:4 | 6 |
10 | Everton FC | 4 | 2 | 0 | 2 | 4:5 | 6 |
11 | Wolverhampton Wanderers | 3 | 2 | 0 | 1 | 3:4 | 6 |
12 | Newcastle United | 3 | 1 | 2 | 0 | 4:2 | 5 |
13 | West Ham United | 4 | 1 | 1 | 2 | 8:7 | 4 |
14 | Brighton & Hove Albion | 4 | 1 | 1 | 2 | 7:7 | 4 |
15 | Liverpool FC | 3 | 1 | 1 | 1 | 6:9 | 4 |
16 | Crystal Palace | 3 | 1 | 0 | 2 | 3:7 | 3 |
17 | Fulham FC | 3 | 0 | 1 | 2 | 4:6 | 1 |
18 | Burnley FC | 3 | 0 | 1 | 2 | 3:7 | 1 |
19 | West Bromwich Albion | 4 | 0 | 1 | 3 | 3:10 | 1 |
20 | Sheffield United | 3 | 0 | 0 | 3 | 1:5 | 0 |